SILCC DR2 movies (density, density, CR energy)
name | length (seconds) | avi (large) | mov (large) | mp4 (large) | avi (med) | mov (med) | mp4 (med) |
---|---|---|---|---|---|---|---|
movie-1200-25fps | 55.080000 | avi, 1200 (69M) | mov, 1200 (26M) | mp4, 1200 (23M) | avi, 0800 (71M) | mov, 0800 (16M) | mp4, 0800 (14M) |
movie-1200-35fps | 39.342857 | avi, 1200 (50M) | mov, 1200 (21M) | mp4, 1200 (19M) | avi, 0800 (51M) | mov, 0800 (13M) | mp4, 0800 (11M) |
movie-1200-50fps | 27.540000 | avi, 1200 (35M) | mov, 1200 (18M) | mp4, 1200 (16M) | avi, 0800 (36M) | mov, 0800 (11M) | mp4, 0800 (9.1M) |
SILCC DR2 movies (density, density)
name | length (seconds) | mov (large) | mp4 (large) |
---|---|---|---|
movie-0800-25fps | 50 | mov, 0800 (6M) | mp4, 0800 (7M) |
movie-1024-25fps | 50 | mov, 1024 (8M) | mp4, 1024 (9M) |
movie-1200-25fps | 50 | mov, 1200 (11M) | mp4, 1200 (12M) |
movie-1280-25fps | 50 | mov, 1280 (11M) | mp4, 1280 (12M) |
picture data and individual pictures
name | link tar | link example |
---|---|---|
3 sims, cuts for density y, z, CR energy, 1250 pdf files | tar (1.4 GB) | example |
3 sims, cuts for density y, z, CR energy, 1250 png files | tar (3.7 GB) | example |
3 sims, cuts for density y, z, CR energy, 25 pdf files | tar (28 MB) | example |
3 sims, cuts for density y, z, CR energy, 25 png files | tar (76 MB) | example |
2 sims, cuts for density y, z, CR energy, few pdf and png files | tar (12 MB) | example |
3 sims, cuts for density y, z, 5 pdf+png files | tar (21 MB) | example |
2 sims, cuts for density y, z, 5 pdf+png files | tar (13 MB) | example |
mixed pack for others, with and without Ecr, pdf+png | tar (10 MB) | -- |