Windtunnel simulations
comparison of different winds
no. | name | length (seconds) | mp4 |
---|---|---|---|
1 | low density, no self-gravity, different magnetic fields | 20 | mp4 (2M) |
2 | low density, self-gravity, different magnetic fields | 20 | mp4 (2M) |
3 | medium density, no self-gravity, different magnetic fields | 20 | mp4 (2.8M) |
4 | medium density, self-gravity, different magnetic fields | 15 | mp4 (1.9M) |
5 | high density, no self-gravity, different magnetic fields | 10 | mp4 (1.8M) |
6 | high density, self-gravity, different magnetic fields | 20 | mp4 (2.8M) |
chemical composition
no. | wind / gravity | low density | medium density | high density |
---|---|---|---|---|
1 | non-magnetic wind, no self-gravity | mp4 | mp4 | mp4 |
2 | non-magnetic wind, self-gravity | mp4 | mp4 | mp4 |
3 | wind with B parallel, no self-gravity | mp4 | mp4 | mp4 |
4 | wind with B parallel, self-gravity | mp4 | mp4 | mp4 |
5 | wind with B perpendicular, no self-gravity | mp4 | mp4 | mp4 |
6 | wind with B perpendicular, self-gravity | mp4 | mp4 | mp4 |
binary data files for turbulent motions and tangled magnetic field
turbulence: mix-4.bin (192MB)B-field: mag-k4.bin (192MB)